Fabric properties
Transparent
            
                    Polyester Trevira CS
                
                    130 g/m²
                
                    0.45 mm
                
                    325 cm
                
                    330 cm
                
                    330 cm
                
Features / Technical properties
	     6
          
        
	     Flame retardant
          
        
	     Applicable in humid areas
          
        
	     Fabric must be turned
          
        
	     Fabric must be turned
          
        
                    Oeko-Tex, Cradle to Cradle
                
Washing instructions
-1%
                  
                -2%
                  
                -2.5%
                  
                -0.5%
                  
                -1%
                  
                -0.5%
                  
                Optical and solar coefficients (± 5%, DIN EN 410)
| Colour | 
		   | 
	      
		
		   | 
	      
		
		   | 
	      
		
		   | 
	      
		
		   | 
	      
		
		   | 
	      
		
		   | 
	      
	    
|---|---|---|---|---|---|---|---|
| Colour 111 | Tv(%) 36.1 | Ts(%) 37.0 | Rs(%) 52.9 | As(%) 10.1 | Tuv(%) 26.0 | Fc() 0.61 | gtot() 0.44 | 
| Colour 131 | Tv(%) 33.4 | Ts(%) 34.9 | Rs(%) 43.8 | As(%) 21.3 | Tuv(%) 25.9 | Fc() 0.67 | gtot() 0.48 | 
| Colour 161 | Tv(%) 29.3 | Ts(%) 30.6 | Rs(%) 38.2 | As(%) 31.2 | Tuv(%) 23.2 | Fc() 0.70 | gtot() 0.50 | 
| Colour 181 | Tv(%) 29.5 | Ts(%) 29.6 | Rs(%) 28.3 | As(%) 42.1 | Tuv(%) 20.4 | Fc() 0.76 | gtot() 0.55 | 
| Colour 211 | Tv(%) 42.8 | Ts(%) 43.2 | Rs(%) 48.7 | As(%) 8.1 | Tuv(%) 24.4 | Fc() 0.64 | gtot() 0.46 | 
| Colour 261 | Tv(%) 29.6 | Ts(%) 30.7 | Rs(%) 36.3 | As(%) 33.0 | Tuv(%) 22.9 | Fc() 0.71 | gtot() 0.51 | 
| Colour 431 | Tv(%) 28.4 | Ts(%) 32.7 | Rs(%) 42.3 | As(%) 25.0 | Tuv(%) 21.9 | Fc() 0.68 | gtot() 0.49 | 
| Colour 461 | Tv(%) 29.4 | Ts(%) 33.9 | Rs(%) 39.9 | As(%) 26.2 | Tuv(%) 23.1 | Fc() 0.69 | gtot() 0.50 | 
  Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
	Classification of solar shading devices (DIN EN 14501:2021)
| Colour | Glare control | Privacy at night | Sight contact with the outside | Daylight utilisation | 
|---|---|---|---|---|
| Colour 111 | Glare control 0 | Privacy at night 1 | Sight contact with the outside 1 | Daylight utilisation 3 | 
| Colour 131 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 3 | 
| Colour 161 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 3 | 
| Colour 181 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 3 | 
| Colour 211 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 3 | 
| Colour 261 | Glare control 0 | Privacy at night 1 | Sight contact with the outside 1 | Daylight utilisation 3 | 
| Colour 431 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 3 | 
| Colour 461 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 3 | 
  0: No effect, 1: Low effect, 2: Medium effect, 3: High effect, 4: Very high effect
	Downloads
On request:
	    
            
              
		
		    IMO 
		  
              
            
	  








	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
          
        





















