Fabric properties
Semi transparent
            
                    Polyester Trevira CS
                
                    260 g/m²
                
                    0.55 mm
                
                    325 cm
                
                    330 cm
                
                    330 cm
                
Features / Technical properties
	     6
          
        
	    Alpha-w =  0.30 / 0.65
          
        
	     Flame retardant
          
        
	     Applicable in humid areas
          
        
	     Fabric must be turned
          
        
	     Fabric must be turned
          
        
                    Oeko-Tex, Cradle to Cradle
                
Washing instructions
-1%
                  
                -2%
                  
                -2.5%
                  
                -0.5%
                  
                -1%
                  
                Optical and solar coefficients (± 5%, DIN EN 410)
| Colour | 
		   | 
	      
		
		   | 
	      
		
		   | 
	      
		
		   | 
	      
		
		   | 
	      
		
		   | 
	      
		
		   | 
	      
	    
|---|---|---|---|---|---|---|---|
| Colour 111 | Tv(%) 27.4 | Ts(%) 27.0 | Rs(%) 64.4 | As(%) 8.6 | Tuv(%) 6.6 | Fc() 0.53 | gtot() 0.38 | 
| Colour 131 | Tv(%) 17.8 | Ts(%) 18.9 | Rs(%) 47.6 | As(%) 33.5 | Tuv(%) 6.8 | Fc() 0.63 | gtot() 0.45 | 
| Colour 161 | Tv(%) 9.5 | Ts(%) 10.4 | Rs(%) 41.8 | As(%) 47.8 | Tuv(%) 5.8 | Fc() 0.66 | gtot() 0.48 | 
| Colour 181 | Tv(%) 6.8 | Ts(%) 7.1 | Rs(%) 28.7 | As(%) 64.2 | Tuv(%) 4.7 | Fc() 0.74 | gtot() 0.53 | 
| Colour 211 | Tv(%) 21.5 | Ts(%) 23.9 | Rs(%) 62.4 | As(%) 13.7 | Tuv(%) 11.7 | Fc() 0.54 | gtot() 0.39 | 
| Colour 261 | Tv(%) 8.7 | Ts(%) 9.5 | Rs(%) 38.9 | As(%) 51.6 | Tuv(%) 5.1 | Fc() 0.68 | gtot() 0.49 | 
| Colour 431 | Tv(%) 10.2 | Ts(%) 15.8 | Rs(%) 49.3 | As(%) 34.9 | Tuv(%) 6.4 | Fc() 0.62 | gtot() 0.44 | 
| Colour 461 | Tv(%) 9.8 | Ts(%) 17.3 | Rs(%) 43.8 | As(%) 38.9 | Tuv(%) 4.8 | Fc() 0.65 | gtot() 0.47 | 
  Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
	Classification of solar shading devices (DIN EN 14501:2021)
| Colour | Glare control | Privacy at night | Sight contact with the outside | Daylight utilisation | 
|---|---|---|---|---|
| Colour 111 | Glare control 0 | Privacy at night 2 | Sight contact with the outside 0 | Daylight utilisation 2 | 
| Colour 131 | Glare control 2 | Privacy at night 2 | Sight contact with the outside 1 | Daylight utilisation 2 | 
| Colour 161 | Glare control 3 | Privacy at night 2 | Sight contact with the outside 1 | Daylight utilisation 1 | 
| Colour 181 | Glare control 3 | Privacy at night 2 | Sight contact with the outside 1 | Daylight utilisation 1 | 
| Colour 211 | Glare control 1 | Privacy at night 2 | Sight contact with the outside 0 | Daylight utilisation 2 | 
| Colour 261 | Glare control 3 | Privacy at night 2 | Sight contact with the outside 1 | Daylight utilisation 1 | 
| Colour 431 | Glare control 3 | Privacy at night 2 | Sight contact with the outside 1 | Daylight utilisation 1 | 
| Colour 461 | Glare control 3 | Privacy at night 2 | Sight contact with the outside 1 | Daylight utilisation 1 | 
  0: No effect, 1: Low effect, 2: Medium effect, 3: High effect, 4: Very high effect
	Downloads
On request:
	    
            
              
		
		    IMO 
		  
              
            
	  








	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
          
        












