Fabric properties
Blackout
            
                    Polyester acrylic-coated
                
                    445 g/m²
                
                    0.70 mm
                
                    275 cm
                
                    280 cm
                
Features / Technical properties
	     4-5
          
        
	     Flame retardant
          
        
	     Fabric must be turned
          
        
                    Oeko-Tex
                
                    Special colours from 1’000 m
                
Washing instructions
-1.5%
                  
                -0.75%
                  
                Iron only on the face (front) side!
                Optical and solar coefficients (± 5%, DIN EN 410)
| Colour |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|
| Colour 1 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 66.2 | As(%) 33.8 | Tuv(%) 0.00 | Fc() 0.50 | gtot() 0.36 | 
| Colour 2 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 66.2 | As(%) 33.8 | Tuv(%) 0.00 | Fc() 0.50 | gtot() 0.36 | 
| Colour 3 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 66.2 | As(%) 33.8 | Tuv(%) 0.00 | Fc() 0.50 | gtot() 0.36 | 
| Colour 4 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 66.2 | As(%) 33.8 | Tuv(%) 0.00 | Fc() 0.50 | gtot() 0.36 | 
| Colour 10 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 70.4 | As(%) 29.6 | Tuv(%) 0.00 | Fc() 0.47 | gtot() 0.34 | 
| Colour 12 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 70.4 | As(%) 29.6 | Tuv(%) 0.00 | Fc() 0.47 | gtot() 0.34 | 
| Colour 13 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 70.4 | As(%) 29.6 | Tuv(%) 0.00 | Fc() 0.47 | gtot() 0.34 | 
| Colour 15 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 70.4 | As(%) 29.6 | Tuv(%) 0.00 | Fc() 0.47 | gtot() 0.34 | 
| Colour 16 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 70.4 | As(%) 29.6 | Tuv(%) 0.00 | Fc() 0.47 | gtot() 0.34 | 
| Colour 18 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 62.6 | As(%) 37.4 | Tuv(%) 0.00 | Fc() 0.52 | gtot() 0.37 | 
| Colour 20 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 62.6 | As(%) 37.4 | Tuv(%) 0.00 | Fc() 0.52 | gtot() 0.37 | 
| Colour 21 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 62.6 | As(%) 37.4 | Tuv(%) 0.00 | Fc() 0.52 | gtot() 0.37 | 
| Colour 22 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 70.4 | As(%) 29.6 | Tuv(%) 0.00 | Fc() 0.47 | gtot() 0.34 | 
| Colour 23 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 66.2 | As(%) 33.8 | Tuv(%) 0.00 | Fc() 0.50 | gtot() 0.36 | 
| Colour 24 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 62.6 | As(%) 37.4 | Tuv(%) 0.00 | Fc() 0.52 | gtot() 0.37 | 
  Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
	Classification of solar shading devices (DIN EN 14501:2021)
| Colour | Glare control | Privacy at night | Sight contact with the outside | Daylight utilisation | 
|---|---|---|---|---|
| Colour 1 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 2 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 3 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 4 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 10 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 12 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 13 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 15 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 16 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 18 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 20 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 21 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 22 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 23 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 24 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
  0: No effect, 1: Low effect, 2: Medium effect, 3: High effect, 4: Very high effect
	Downloads
On request:
	    
            
              
		
		    Class 1 (UNI 8456)
		  
              
            
              
		
		    NFPA 701
		  
              
            
              
		
		    IMO
		  
              
            
	  















 
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		  